<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CD Rates (Certificate of Deposit Rates) and High Interest Savings Accounts &#187; Calculated CD Rates</title>
	<atom:link href="http://bankingtopia.com/category/calculated-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankingtopia.com</link>
	<description>Get great information on CD Rates (Certificate of Deposit Rates) and other High Interest Savings Accounts.</description>
	<lastBuildDate>Thu, 31 Dec 2009 17:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CD Rates Update</title>
		<link>http://bankingtopia.com/cd-rates-vary/</link>
		<comments>http://bankingtopia.com/cd-rates-vary/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:42:20 +0000</pubDate>
		<dc:creator>Bankingtopia Editor</dc:creator>
				<category><![CDATA[Calculated CD Rates]]></category>

		<guid isPermaLink="false">http://bankingtopia.com/?p=718</guid>
		<description><![CDATA[The CD / Certificate of Deposit rates fell across the nation according to records through August 7, 2009, though the reduction was minimal it effected all maturities and caused a slide in CD / Certificate of Deposit  rates as well that started earlier this year. To give you an update on the CD / [...]]]></description>
			<content:encoded><![CDATA[<p>The CD / Certificate of Deposit rates fell across the nation according to records through August 7, 2009, though the reduction was minimal it effected all maturities and caused a slide in CD / Certificate of Deposit  rates as well that started earlier this year. To give you an update on the CD / Certificate of Deposit  Market six month and one year and two year CD / Certificate of Deposit  rates lowered and change of one basis point, ending at 6 month CD / Certificate of Deposit  rate 1.76% and I year CD / Certificate of Deposit  rate 2.07%, and 2 year CD / Certificate of Deposit  rate 2.35%. The 5 year CD / Certificate of Deposit  rates through Aug 7.2009 was down as well though the decline was larger for a total of 3 basis points, ending at 3.38% based on national average. The lowering of CD / Certificate of Deposit  rates nationally, has increased the need to shop for better CD / Certificate of Deposit  rate offerings. You can still find high yield CD&#8217;s / Certificate of Deposits if you search local in regional banks, despite the bank saving rate dropping nationally. Some examples of high of higher yielding CD / Certificate of Deposit  rates available are:Illinois residents are finding 2.5% yield on 6 month CD&#8217;s / Certificate of Deposits, and  3.6% on five year CD&#8217;s / Certificate of Deposits . Another good example of higher rates being offered on CD&#8217;s / Certificate of Deposit s is Virginia residents still have some banks that are offering 2.75% on 6 month CD&#8217;s / Certificate of Deposits, and you can find 4% on 5 year CD&#8217;s / Certificate of Deposits in Missouri at some banks as well.</p>
<p>When looking for a good CD / Certificate of Deposit  rate it is good to look at the national average to see where the market is going, though the large national banks typically offer lower rates, and the best Certificate of Deposit rates are available through local or regional banks. So keep you eyes open and look and you can still find good CD / Certificate of Deposit  opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankingtopia.com/cd-rates-vary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can CDs Work</title>
		<link>http://bankingtopia.com/can-cds-work/</link>
		<comments>http://bankingtopia.com/can-cds-work/#comments</comments>
		<pubDate>Sun, 24 May 2009 01:38:44 +0000</pubDate>
		<dc:creator>Bankingtopia Editor</dc:creator>
				<category><![CDATA[Calculated CD Rates]]></category>

		<guid isPermaLink="false">http://bankingtopia.com/?p=673</guid>
		<description><![CDATA[Wondering how a certificate of deposit works it is important to know that finding the best CD rate is half of the battle when trying to get a good certificate of deposit. Knowing that good rates are a must is important as if you do not get a good certificate of deposit rate then you [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering how a <a href="http://bankingtopia.com/category/cd-certificate-of-deposit-rates/">certificate of deposit</a> works it is important to know that finding the best CD rate is half of the battle when trying to get a good <a href="http://bankingtopia.com/category/cd-certificate-of-deposit-rates/">certificate of deposit</a>. Knowing that good rates are a must is important as if you do not get a good certificate of deposit rate then you will be messing up.</p>
<p>Wondering how does a <a href="http://bankingtopia.com/category/cd-certificate-of-deposit-rates/">certificate of deposit</a> work here goes:</p>
<p>First off figure out how much money that you are going to be using to put in a certificate of deposit account this is one of the most important things to do when opening up a certificate of deposit account. After figuring out the amount of money figuring out the amount of time is important when opening up a certificate of deposit account after all of this it is time to look around online to try to compare certificate of deposit rates.</p>
<p>Once you have found a period of time and amount of certificate of deposit you are going to purchase you simply need to purchase. You deposit money and this allows you to earn a set amount of interest and this interest is usually high over a set number of months, 6 month being the lowest. After you have done this you simply buy and cannot brake without penalties and sometimes not at all until the time period is over doing this will bring you into the certificate of deposit market and bring you money over and over again.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankingtopia.com/can-cds-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
